BENEFICIARIES FOR FINANCIAL ASSISTANCE NCR PLUS BUBBLES | |
AMADEO, CAVITE | |
POBLACION 11 | |
NO. | NAME OF FAMILY HEAD |
SAP BENEFICIARIES | |
1 | ANNA MARIE T. BERNABE |
2 | RIC JASON GONZALES |
3 | JENRYL ARIANE B. TAFALLA |
4 | LYDIA B. TAFALLA |
5 | YOLANDA L. SALINDONG |
6 | OSCAR H. HAGOS |
7 | MARK PAULO L. PERIDO |
8 | RODERICK M. BATACLAN |
9 | LUCIANO B. COLARINA |
10 | PATRICIA ANNE B. VALENCIA |
11 | PRIMO P. CUERDO |
12 | HECTOR M. DELA CRUZ |
13 | ARTHUR O. GARCIA |
14 | AIKEN B. TAMAYO |
15 | SHERWIN B. MADRIGAL |
16 | RANDY B. BAWAR |
17 | MERLITO P. BAWAR |
18 | GERRY V. DEL MUNDO |
19 | JIM C. VILLANUEVA |
20 | VIVIAN V. DOMONDON |
21 | ELMA R. DELA CRUZ |
22 | GLADYS L. BATICOLON |
23 | ROMMEL S. MAAÑO |
24 | RANDY B. COSTELO |
25 | JENER B. COSTELO |
26 | NOEL A. BAUSTISTA |
27 | DOLORES M. MOJICA |
28 | REYNALDO M. ISIDRO JR. |
29 | IMELDA G. MARQUEZ |
30 | FELIX V. RODRIGUEZ |
31 | EFREN M. MARQUEZ SR. |
32 | IMEE M. MARQUEZ |
33 | ELENA M. REGATO |
34 | CLINT MICHAEL C. AMBON |
35 | ELENITA B. AMBON |
36 | JOHN IVAN P. ONTOLAN |
37 | EMERITO T. PERIDO |
38 | JERSEY P. SAMANIEGO |
39 | NEIL PATRICK B. BAY |
40 | JUNEL V. BAY |
41 | CHRISANTO B. DELEOLA |
42 | JELLIE ANNE J. ROZUL |
43 | CONSORCIA C. BAY |
44 | FELICIANO T. RAMILO |
45 | MARIVIC B. BAYBAY |
46 | LEO B. LOYOLA |
47 | DANILO L. BALMES JR. |
48 | VILMA A. CASTRO |
49 | CESAN B. COSICO |
50 | REMEDIOS A. BAYOT |
51 | HERMINIA M. AMBON |
52 | CORSINIA M. TIBAYAN |
53 | RODNEY G. BAYOT |
54 | MARCIANA A. RAMOS |
55 | WILMER A. RAMOS |
56 | EMILY L. RAMOS |
57 | ALFONSO C. GOMEZ |
58 | REBECCA B. BLANCO |
59 | DIOSDADO N. CLET |
60 | SHIRLEY G. HILARIO |
61 | JOHN MICKO G. HILARIO |
62 | CELINA A. VILLANUEVA |
63 | SUSANA S. AMBON |
ADDITIONAL BENEFICIARIES | |
1 | CARLOS A. BAYBAY |
2 | ROMA D. ESTARIS |
3 | MARIO S. MANDIN |
4 | LINDA L. BAWAR |
5 | LOTA A. DELA CRUZ |
6 | EDGARDO R. AMBAT |
7 | FELIPE R. AMBAT |
8 | JOSEPH V. LEE |
9 | WILFRED C. GARCIA |
10 | MA. LILIA I. LASCANO |
11 | HENSON A. RAMOS |
12 | TITA A. MALACA |
13 | LIONEL F. AMBAGAN |
14 | JOMAR S. BAWAR |
15 | LOTA B. DEL MUNDO |
16 | LIEZEL M. BAUTISTA |
17 | ALBIS A. BAYBAY |
18 | AMELIA A. BAYBAY |
19 | RUEL B. HERMINO |
20 | ROBERTO S. NOCON |
21 | RUSSEL B. COSTELO |
22 | RUMELL B. COSTELO |
23 | RONILO A. ROJALES |
24 | ABSALON P. LAVIÑA |
25 | EVELYN R. HONRADA |
26 | OSMUNDO M. MOJICA |
27 | NOEL T. JAVIER |
28 | GEMMA T. NARZABAL |
29 | LEONILO B. LOYOLA |
30 | REYNALDO B. GONZALES |
31 | NOEL T. BURDIOS |
32 | ENGRACIO R. SABILE |
33 | ERENEO B. BAYOT |
34 | DOMINGO B. BEBE |
35 | NERWIN R. AMBON |
36 | JESUS P. GENESIS |
37 | ARIEL A. MENDOZA |
38 | VIRGILIO M. JOPIA |
39 | NARCISO D. GARCES |
40 | JOY R. GARCES |
41 | MA. IRENE S. GARCES |
42 | ALI C. GARCES |
43 | ANTONIO A. CAMPANO |
44 | JULIA M. MANALASTAS |
45 | PERLITA A. VILLANUEVA |
46 | MICHAEL P. AGTUCA |
47 | JIMMY M. DORIA |
48 | LEMUEL D. LASCANO |
49 | TERRENCE JOSEF T. ROMERO |
4P's BENEFICIARIES | |
1 | LUZVIMINDA O. MAGNO |