FINANCIAL ASSISTANCE | |
ENHANCE COMMUNITY QUARANTINE | |
AMADEO, CAVITE | |
POBLACION 7 | |
NO. | NAME OF FAMILY HEAD |
SAP BENEFICIARIES | |
1 | Villanueva, Danica Ana B. |
2 | Callao, Dennis M. |
3 | Villanueva, Ariel A. |
4 | Leaban, Ronnie D. |
5 | Villanueva, Richard A. |
6 | Avila, Marcelito H. |
7 | Villanueva, Ruden S. |
8 | Espiritu, Arsenia B. |
9 | Navarro, Ronnie D. |
10 | Navarro, Recto V. |
11 | Hernandez,Aniceto G. |
12 | Villanueva, Artemio G. |
13 | Villanueva, Senen H. |
14 | Villanueva, Dante H. |
15 | Sumagui, Corazon V. |
16 | De Luna, Emily R. |
17 | Villanueva, Domer H. |
18 | Bedruz, Cristina G. |
19 | Evangelista, Emily B. |
20 | Avila, Jocelyn H. |
21 | Ramos, Elmer G. |
22 | Palenquez, Rodolfo A. |
23 | Calicdan, Edna P. |
24 | Bayot, Hachelle S. |
25 | Ramos, Zubaida A. |
26 | Cabuco, Josephine G. |
27 | Estimo, Robin R. |
28 | Rozul, Rizalito C. |
29 | Santos, Christian Walter B. |
30 | Leachon, Elisa V. |
31 | Leachon, Isabelita R. |
32 | Tapnio, Agustina D. |
33 | Nulud, Jocelyn t. |
34 | Tumagay, Kerbin B. |
35 | Navelino, Ariel M. |
36 | Hermosora, Nicasio L. |
37 | Campillos, Venance D. |
38 | Oliveros, Herminia E. |
39 | Mercado, Mari Jane R. |
40 | Ramos, Merlene A. |
41 | Victoria, Lowie J. |
42 | Belga, Logiatte M. |
43 | Erni, Rany V. |
44 | Betito, Veronida A. |
45 | Tibayan, Rodolfo B. |
46 | Lanquino, Elvis T. |
47 | Bayani, Alan G. |
48 | Madriaga, Wilbert R. |
49 | Jose, Ferdinand V. |
50 | Esta, Jose L. |
51 | Dela Pena, Marwin N. |
52 | Patam, Rolan P. |
53 | Salazar, Eric P. |
54 | Leaban, Emelina H. |
55 | Tarrayo, Epzalyn |
56 | Moralejo, Raymond R. |
57 | Mendoza, Doroteo O. |
ADDITIONAL BENEFICIARIES | |
1 | Mercado, Onofre M. |
2 | Quion, Ryan C. |
3 | Villanueva, Ma. Helena B. |
4 | Angcao, Florian R. |
5 | Angcao, Librada R. |
6 | Dela Pena, Rosario V. |
7 | Villanueva, Efren A. |
8 | Sotto, Joselyn P. |
9 | Andaluz, Ronalyn L. |
10 | Villanueva, Delfin H. |
11 | Tibayan, Felix B. |
12 | Amon, Melissa T. |
13 | Asa, Luciana C. |
14 | Patriarca, Karen H. |
15 | Faraom, Jazelyn H. |
16 | Leachon, Mayrine M. |
17 | Bo, Rose Marjorie B. |
18 | Bonganay, Cristina R. |
19 | Baybay, Felicitas B. |
20 | Magbitang, Anthony E. |
21 | Aspacio, Ludivina M. |
22 | Baybay, Libner B. |
23 | Villanueva, Evangeline A. |
24 | Merencillo, Dolores V. |
25 | Dela Pena, Sherwin C. |
26 | Anacay, Sahlee P. |
27 | Bayot, Arnel M. |
28 | Bayot, Leandro A. |
29 | Ramos, Virgilio B. |
30 | Sumagui, Lilia S. |
31 | Santos, Gerald C. |
32 | Recon, Lucila V. |
33 | Salazar, Nemencio B. |
34 | Salazar, Victor B. |
35 | Alegre, Ramson V. |
36 | Salazar, Gloria L. |
37 | Salazar, Rizalito L. |
38 | Lamera, Jovita V. |
39 | Villaber, Alejandro A. |
40 | Santos, Cristina B. |
41 | Atienza, Arnel V. |
42 | Alcantara, John Kennedy B. |
43 | Batongbacal, Eladio L. |
44 | Briones, Keem Leslie |
45 | Octavio, Patrick P. |
46 | Javier, Leo |
47 | Javier, Rodolfo |
48 | villanueva, Guadalupe |
49 | Ramos, Loreto |
50 | Caballero, Francis |
51 | Ramos, Renee |
52 | Villaueva, Nestorio |
53 | Dela Cruz, Engracia |
54 | Lasat, Augosto |
55 | Candare, Mark Alvin |
56 | Candare, Michael |
57 | Leaban, Bernard |
58 | Leaban, Cynthia R. |
59 | Ramos, Jan Erik |
60 | Dela Luya, Virgillio |
61 | Villanueva, Franco |
62 | Ramos, Victor B. |
63 | Ativo, Alwin P. |
64 | Ramos, Andrea C. |
65 | dela Cruz, Oswaldo R. |
66 | Villanueva, Wilner P. |
67 | Villanueva, Winsel B. |
68 | Mikunug, Hilania I. |
4P's | |
1 | ETHEL GRACE S. ASTILLERO |
2 | WILMA A. AVILA |
3 | MICHAEL B. CANDARE |
4 | ANALYN A. DELINGON |
5 | ROSALIE L. FLORES |
6 | MARIZELLE B. FLORES |
7 | RIHZA C. JAVILLONAR |
8 | XYRILLE R. MERETE |
9 | MARILYN B. PRIETO |
10 | CORAZON P. RAMOS |
11 | ALMA M. SORIBEAN |
12 | ALEXANDER A. VILLANUEVA |